![]() |
![]() |
Specifications |
The Glove Radar is packaged in a rugged plastic
housing assembly, sealed to protect the internal electronics from dust, dirt and moisture
which can be encountered during normal use. However, the unit is not hermetically
sealed and is not intended to be immersed in water. Two screws hold the cover in place,
which can be removed to replace the internal battery. A strong, weather-resistant
nylon cord,
facilitates attachment to virtually any ball glove. (Attachment details are discussed on
the Glove Attachment page.) A rubber pad, molded onto the
housing surface adjacent to the glove, absorbs impact "shock" forces from the
ball being caught. |
||
Glove Radar Specifications |
|||
| Size | Triangular shape, 2 1/2" Wide; 3 1/2" Long; 1 3/16" Thick | ||
| Weight | 3 oz. | ||
| Attachment | 40 inch, 1/8" dia. weather-resistant, durable nylon cord | ||
| Display Type | 2 1/2 Segment LCD | ||
| Speed Units | Miles-Per-Hour (MPH) | ||
| Speed Range | 20-120 MPH | ||
| Accuracy | Within 1 MPH of typical sports radar speed guns located at comparable receiving positions | ||
| Battery | 3 Volt, 160 mAh, Lithium CR-1/3N, DL-1/3N, 2L76BP | ||
| Battery Operating Life | Over 30 hours of continuous use; over 5000 transmission cycles (5000 speed measurements) | ||
| Operating Temperature | 40-110 degrees F | ||
| Storage Temperature | 32-120 degrees F | ||
| Patent | U.S. Patent 5,864,061 | ||
| Other Information | FCC Tests Passed Grant of Equipment Authorization Certification was posted by the FCC on 04/06/1999. |
||
|
|
|||
|
[Home | Order Glove
Radar | About Us | Description
| Features | Attaching GR ] This site and all contents are the property of
Sports Sensors Inc. |
|||